|
2024 Incidents |
| Fire | EMS | Other |
Jan | 414 | 1128 | 78 |
Feb | 313 | 1001 | 62 |
Mar | 322 | 1049 | 60 |
Apr | 341 | 1020 | 55 |
May | 343 | 1145 | 74 |
Jun | 307 | 1051 | 69 |
Jul | 381 | 1141 | 78 |
Aug | 437 | 1170 | 91 |
Sep | 416 | 1233 | 64 |
Oct | 353 | 1246 | 54 |
Nov | 352 | 1133 | 65 |
Dec | | | |
Total | 3979 | 12317 | 750 |
Past Incidents |
2023 | 17303 |
2022 | 16893 |
2021 | 15229 |
2020 | 14832 |
2019 | 16093 |
2018 | 16403 |
2017 | 17185 |
2016 | 18252 |
2015 | 17170 |
2014 | 15902 |
2013 | 15169 |
Web Counters |
Website Visitors Since July 1, 2009
|
Visitors Today
Dec 25, 2024
|
|
|
|
|
|
|
|
|
Historical Views
Page
of 1 [
Back
|
Next
]
|
Records 201 - 71 of 71 |
Page
of 1 [
Back
|
Next
]
|
Records 201 - 71 of 71 |
|
|
|